Active
CAPITAL INVESTMENT ADVISORS
Investment Advice|WASHINGTON D.C., DC
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$378.2M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 362.9M |
| Non-Discretionary | 15.3M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 118269 |
| SEC Number | 801-110008 |
| Street Address | 1000 POTOMAC STREET N.W. |
| Street Address 2 | SUITE 300 |
| Location | WASHINGTON D.C., DC 20007 |
| Country | United States |
| Phone | 240-482-4000 |
| Fax | 240-482-4001 |
| Total Employees | 11 |
Client Count by Type (594 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 461 |
| High Net Worth Individual… | 95 |
| Pension/Profit Sharing Pl… | 30 |
| Corporations/Businesses | 5 |
| Charitable Organizations | 3 |
County data not available for this organization.